Leasing
Landmarks & Plazas
Multi-level landmark buildings and plaza units in prominent positions, ideal for flagship businesses.
Availability by zone
| Zone | Units | Unit sizes | Total leasable area | Floor plans |
|---|---|---|---|---|
| Jeera | 4 | Up to 2,000 m² | 7,372 m² | Floor plans: Jeera |
| Safwa | 7 | Up to 2,000 m² | 13,470 m² | Floor plans: Safwa |
| Joud | 5 | 2,500 m² | – | |
| Arkan | 3 | From 1,640 m² | 13,065 m² | Floor plans: Arkan |
| Sayer | 10 | – | 21,500 m² | Floor plans: Sayer |
Figures from the TCA zone brochures.
Request availability and floor plans
Our leasing team will share current availability, sizes and floor plans.
